Passer aux informations produits
1 de 1

Febi Bilstein

Febi Bilstein 16965 Brake Pad Set Front Axle

Febi Bilstein 16965 Brake Pad Set Front Axle

Prix habituel €24,66
Prix habituel €24,66 Prix promotionnel €24,66
9th Anniversary Badge

Price Match

In Stock

Receive your order by tomorrow if ordered within
00 hours
00 mins
00s.

Get It By

Receive your order tomorrow. Subject to availability.

Collect 0 points

Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.

Price Match Guarantee

If you find a lower price at an eligible UK retailer website, we will match it.

Afficher tous les détails

This is the Febi Bilstein 16965 Brake Pad Set Front Axle.

Please utilize our product recommender to double confirm compatibility. Feel free to contact us should you require any assistance!

 

  • Logan
    • Logan II Saloon (L8)
      • 1.0 SCe 75 (54 KW / 73 HP) (01/2017+)
      • 1.2 (54 KW / 73 HP) (05/2015+)
      • 1.2 (55 KW / 75 HP) (10/2012+)
      • 1.2 LPG (53 KW / 72 HP) (02/2013+)
      • 1.2 LPG (55 KW / 75 HP) (10/2012+)
      • 1.5 dCi (55 KW / 75 HP) (10/2012+)
      • 1.5 dCi (66 KW / 90 HP) (10/2012+)
      • 1.6 (59 KW / 80 HP) (09/2016+)
      • 1.6 (64 KW / 87 HP) (06/2013 - 08/2016)
      • 1.6 16V (77 KW / 105 HP) (01/2013+)
      • TCe 90 (66 KW / 90 HP) (10/2012+)
      • 0.9 TCe LPG (66 KW / 90 HP) (09/2015+)
    • Logan II MCV (L8)
      • 1.2 (54 KW / 73 HP) (05/2015+)
      • 1.2 (55 KW / 75 HP) (02/2013+)
      • 1.2 LPG (53 KW / 72 HP) (02/2013+)
      • 1.2 LPG (55 KW / 75 HP) (02/2013+)
      • 1.5 dCi (55 KW / 75 HP) (02/2013+)
      • 1.5 dCi (66 KW / 90 HP) (02/2013+)
      • 1.6 (62 KW / 84 HP) (06/2013+)
      • 0.9 TCe (66 KW / 90 HP) (02/2013+)
  • Sandero
    • Sandero II
      • 1.0 SCe 75 (54 KW / 73 HP) (12/2016+)
      • 1.2 (54 KW / 73 HP) (05/2015+)
      • 1.2 (55 KW / 75 HP) (10/2012+)
      • 1.2 LPG (55 KW / 75 HP) (10/2012+)
      • 1.5 dCi (55 KW / 75 HP) (10/2012+)
      • 1.5 dCi (66 KW / 90 HP) (10/2012+)
      • 1.6 (59 KW / 80 HP) (09/2016+)
      • 1.6 (61 KW / 83 HP) (11/2012+)
      • 0.9 TCe (66 KW / 90 HP) (10/2012+)
  • Clio
    • Clio IV Hatchback (BH)
      • 0.9 TCe 90 (66 KW / 90 HP) (11/2012+)
      • 1.2 16V (54 KW / 73 HP) (11/2012+)
      • 1.2 LPG (BHMG) (53 KW / 72 HP) (01/2014+)
      • 1.2 TCe 120 (87 KW / 118 HP) (01/2016+)
      • 1.2 TCe 120 (88 KW / 120 HP) (03/2013+)
      • 1.5 DCi (BHMW) (63 KW / 86 HP) (11/2012+)
      • 1.5 DCi 75 (55 KW / 75 HP) (11/2012+)
      • 1.5 DCi 90 (66 KW / 90 HP) (11/2012+)
    • Clio IV Grandtour (KH)
      • 0.9 TCe 90 (66 KW / 90 HP) (01/2013+)
      • 1.2 16V (54 KW / 73 HP) (01/2013+)
      • 1.2 TCe 120 (87 KW / 118 HP) (01/2016+)
      • 1.2 TCe 120 (88 KW / 120 HP) (03/2013+)
      • 1.5 DCi 75 (55 KW / 75 HP) (01/2013+)
      • 1.5 DCi 90 (66 KW / 90 HP) (01/2013+)
    • Clio IV Van
      • 0.9 TCe (66 KW / 90 HP) (01/2014+)
      • 1.2 16V (BHMK) (54 KW / 73 HP) (01/2014+)
      • 1.2 16V LPG (BHMG) (53 KW / 72 HP) (01/2014+)
  • Logan
    • Logan / Stepway II Saloon (L8_)
      • 1.2 (55 KW / 75 HP) (11/2013+)
      • 1.6 (59 KW / 80 HP) (11/2013+)
      • 1.6 (60 KW / 82 HP) (04/2014+)
      • 1.6 (66 KW / 90 HP) (11/2013+)
      • 1.6 (77 KW / 105 HP) (11/2013+)
      • 1.6 (81 KW / 110 HP) (11/2013+)
      • 1.6 (83 KW / 113 HP) (09/2016+)
      • 1.6 Hi-Flex (87 KW / 118 HP) (01/2017+)
    • Logan II Estate (K8_)
      • 1.5 DCi (62 KW / 84 HP) (12/2013+)
      • 1.6 (66 KW / 90 HP) (11/2013+)
  • Sandero / Stepway
    • Sandero / Stepway I (BS_)
      • 1.6 (77 KW / 105 HP) (12/2012+)
    • Sandero / Stepway II (B8_)
      • 1.2 16V (54 KW / 73 HP) (12/2013+)
      • 1.2 16V LPG (53 KW / 72 HP) (12/2013+)
      • 1.5 DCi (62 KW / 84 HP) (12/2013+)
      • 1.6 (59 KW / 80 HP) (11/2013+)
      • 1.6 (61 KW / 83 HP) (11/2013+)
  • Twingo
    • Twingo III Hatchback (BCM)
      • 0.9 TCe 90 (66 KW / 90 HP) (09/2014+)
      • 1.0 SCe 65 (BCMJ) (48 KW / 65 HP) (03/2019+)
      • 1.0 SCe 70 (51 KW / 69 HP) (09/2015+)
      • 1.0 SCe 70 (52 KW / 71 HP) (09/2014+)
      • 1.0 SCe 75 (54 KW / 73 HP) (03/2019+)
  • Forfour
    • Forfour II Hatchback (453)
      • 0.9 (453.044, 453.053) (66 KW / 90 HP) (11/2014+)
      • 0.9 Brabus (453.062) (80 KW / 109 HP) (07/2016+)
      • 1.0 (453.042) (52 KW / 71 HP) (07/2014+)
      • Electric drive (453.091) (60 KW / 82 HP) (05/2017+)
  • Fortwo
    • Fortwo III Coupe (453)
      • 0.9 (453.344, 453.353) (66 KW / 90 HP) (09/2014+)
      • 0.9 Brabus (453.362) (80 KW / 109 HP) (07/2016+)
      • 1.0 (453.342, 453.343) (52 KW / 71 HP) (07/2014+)
      • Electric drive (453.391) (60 KW / 82 HP) (05/2017+)
    • Fortwo III Convertible (453)
      • 0.9 (453.444, 453.453) (66 KW / 90 HP) (09/2015+)
      • 0.9 Brabus (453.462) (80 KW / 109 HP) (07/2016+)
      • 1.0 (453.442, 453.443) (52 KW / 71 HP) (09/2015+)
      • Electric drive (60 KW / 82 HP) (05/2017+)

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

16965

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!