The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Vous possédez un compte ?
Connectez-vous pour payer plus vite.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Pagid
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8168SP2001
, Compliance: R90 - Suitable for road use.
Brake System: Teves
Width 1 [mm]: 151.3
Width 2 [mm]: 150.3
Height [mm]: 57.7
Thickness [mm]: 17.8
Wear Warning Contact: prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
BMW |
1160356 |
BMW |
1160357 |
BMW |
1160532 |
BMW |
1161437 |
BMW |
1161438 |
BMW |
1161445 |
BMW |
1161446 |
BMW |
1163850 |
BMW |
1164498 |
BMW |
1164500 |
BMW |
1165555 |
BMW |
1165557 |
BMW |
1761242 |
BMW |
2157570 |
BMW |
2157571 |
BMW |
2157572 |
BMW |
2157616 |
BMW |
34111160356 |
BMW |
34111160357 |
BMW |
34111160532 |
BMW |
34111161437 |
BMW |
34111161438 |
BMW |
34111161445 |
BMW |
34111161446 |
BMW |
34111163850 |
BMW |
34111164498 |
BMW |
34111164500 |
BMW |
34111165555 |
BMW |
34111165557 |
BMW |
34112157570 |
BMW |
34112157571 |
BMW |
34112157572 |
BMW |
34112157616 |
BMW |
34114398211 |
BMW |
34116752482 |
BMW |
34116752731 |
BMW |
34116756128 |
BMW |
34116761237 |
BMW |
34116761242 |
BMW |
34116761244 |
BMW |
34119068842 |
BMW |
34119070047 |
BMW |
4398211 |
BMW |
6752482 |
BMW |
6752731 |
BMW |
6756128 |
BMW |
6761237 |
BMW |
6761242 |
BMW |
6761244 |
BMW |
9068842 |
BMW |
9070047 |
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| ALPINA | ROADSTER S (E85) | 3.3 / 300hp / 3346cc | 2003 - 2005 | E 5/2 | Convertible | Petrol |
| BENTLEY | BROOKLANDS | 6.7 R / 305hp / 6750cc | 1992 - 1997 | L 410 IT | Saloon | Petrol |
| BENTLEY | TURBO R | 6.7 / 390hp / 6750cc | 1994 - 1998 | L 410 IT | Saloon | Petrol |
| BENTLEY | TURBO R | 6.7 S / 408hp / 6750cc | 1994 - 1995 | L 410 IT | Saloon | Petrol |
| BMW | 3 (E36) | 316 i / 102hp / 1596cc | 1993 - 1998 | M43 B16 (164E2) | Saloon | Petrol |
| BMW | 3 (E36) | 316 i / 100hp / 1596cc | 1991 - 1993 | M40 B16 (164E1) | Saloon | Petrol |
| BMW | 3 (E36) | 318 i / 113hp / 1796cc | 1990 - 1993 | M40 B18 (184E1) | Saloon | Petrol |
| BMW | 3 (E36) | 318 i / 115hp / 1796cc | 1993 - 1998 | M43 B18 (184E2) | Saloon | Petrol |
| BMW | 3 (E36) | 318 i / 140hp / 1796cc | 1992 - 1995 | M42 B18 (184S1) | Saloon | Petrol |
| BMW | 3 (E36) | 318 is / 140hp / 1895cc | 1996 - 1998 | M44 B19 (194S1) | Saloon | Petrol |
| BMW | 3 (E36) | 318 is / 140hp / 1796cc | 1993 - 1995 | M42 B18 (184S1) | Saloon | Petrol |
| BMW | 3 (E36) | 318 tds / 90hp / 1665cc | 1995 - 1998 | M41 D17 (174T1) | Saloon | Diesel |
| BMW | 3 (E36) | 320 i / 150hp / 1990cc | 1991 - 1998 | M50 B20 (206S1)/M50 B20 (206S2)/M52 B20 (206S3) | Saloon | Petrol |
| BMW | 3 (E36) | 323 i / 170hp / 2494cc | 1995 - 1998 | M52 B25 (256S3) | Saloon | Petrol |
| BMW | 3 (E36) | 325 i / 192hp / 2494cc | 1990 - 1995 | M50 B25 (256S1)/M50 B25 (256S2) | Saloon | Petrol |
| BMW | 3 (E36) | 325 td / 115hp / 2497cc | 1991 - 1998 | M51 D25 (256T1) | Saloon | Diesel |
| BMW | 3 (E36) | 325 tds / 143hp / 2497cc | 1993 - 1998 | M51 D25 (256T1) | Saloon | Diesel |
| BMW | 3 (E36) | 328 i / 193hp / 2793cc | 1995 - 1998 | M52 B28 (286S1) | Saloon | Petrol |
| BMW | 3 (E46) | 316 i / 105hp / 1596cc | 2000 - 2005 | M43 B16 (164E3) | Saloon | Petrol |
| BMW | 3 (E46) | 316 i / 105hp / 1895cc | 1998 - 2002 | M43 B19 (194E1) | Saloon | Petrol |
| BMW | 3 (E46) | 316 i / 115hp / 1796cc | 2002 - 2005 | N42 B18 A/N46 B18 A | Saloon | Petrol |
| BMW | 3 (E46) | 316 i / 115hp / 1596cc | 2002 - 2005 | N40 B16 A/N45 B16 A | Saloon | Petrol |
| BMW | 3 (E46) | 318 d / 116hp / 1951cc | 2001 - 2003 | M47 D20 (204D1) | Saloon | Diesel |
| BMW | 3 (E46) | 318 d / 116hp / 1995cc | 2003 - 2005 | M47 D20 (204D4) | Saloon | Diesel |
| BMW | 3 (E46) | 318 i / 143hp / 1995cc | 2001 - 2005 | N42 B20 A/N46 B20 A/N46 B20 C | Saloon | Petrol |
| BMW | 3 (E46) | 318 i / 136hp / 1995cc | 2001 - 2005 | N42 B20 A | Saloon | Petrol |
| BMW | 3 (E46) | 318 i / 118hp / 1895cc | 1997 - 2001 | M43 B19 (194E1) | Saloon | Petrol |
| BMW | 3 (E46) | 320 d / 136hp / 1951cc | 1998 - 2001 | M47 D20 (204D1) | Saloon | Diesel |
| BMW | 3 (E46) | 320 d / 150hp / 1995cc | 2001 - 2005 | M47 D20 (204D4) | Saloon | Diesel |
| BMW | 3 (E46) | 320 d / 129hp / 1951cc | 1998 - 2001 | M47 D20 (204D1) | Saloon | Diesel |
| BMW | 3 (E46) | 320 i / 163hp / 2171cc | 2000 - 2005 | M54 B22 (226S1) | Saloon | Petrol |
| BMW | 3 (E46) | 320 i / 150hp / 1990cc | 1998 - 2000 | M52 B20 (206S4) | Saloon | Petrol |
| BMW | 3 (E46) | 320 i / 170hp / 2171cc | 2000 - 2005 | M54 B22 (226S1) | Saloon | Petrol |
| BMW | 3 (E46) | 323 i / 170hp / 2494cc | 1998 - 2000 | M52 B25 (256S4) | Saloon | Petrol |
| BMW | 3 (E46) | 323 i / 163hp / 2494cc | 1998 - 2000 | M52 B25 (256S4) | Saloon | Petrol |
| BMW | 3 (E46) | 325 i / 192hp / 2494cc | 2000 - 2005 | M54 B25 (256S5) | Saloon | Petrol |
| BMW | 3 (E46) | 325 xi / 192hp / 2494cc | 2000 - 2005 | M54 B25 (256S5) | Saloon | Petrol |
| BMW | 3 (E46) | 328 i / 193hp / 2793cc | 1998 - 2000 | M52 B28 (286S2) | Saloon | Petrol |
| BMW | 3 Compact (E36) | 316 g / 102hp / 1596cc | 1996 - 2000 | M43 B16 (164E2) | Hatchback | Petrol/Compressed Natural Gas (CNG) |
| BMW | 3 Compact (E36) | 316 i / 102hp / 1596cc | 1994 - 2000 | M43 B16 (164E2) | Hatchback | Petrol |
| BMW | 3 Compact (E36) | 316 i / 105hp / 1895cc | 1999 - 2000 | M43 B19 (194E1) | Hatchback | Petrol |
| BMW | 3 Compact (E36) | 318 tds / 90hp / 1665cc | 1995 - 2000 | M41 D17 (174T1) | Hatchback | Diesel |
| BMW | 3 Compact (E36) | 318 ti / 140hp / 1895cc | 1996 - 1999 | M44 B19 (194S1) | Hatchback | Petrol |
| BMW | 3 Compact (E36) | 318 ti / 140hp / 1796cc | 1994 - 1995 | M42 B18 (184S1) | Hatchback | Petrol |
| BMW | 3 Compact (E36) | 323 ti / 170hp / 2494cc | 1997 - 2000 | M52 B25 (256S3) | Hatchback | Petrol |
| BMW | 3 Compact (E36) | 323 ti / 163hp / 2494cc | 1999 - 2000 | M52 B25 (256S3) | Hatchback | Petrol |
| BMW | 3 Compact (E46) | 316 ti / 115hp / 1596cc | 2002 - 2005 | N40 B16 A/N45 B16 A | Hatchback | Petrol |
| BMW | 3 Compact (E46) | 316 ti / 105hp / 1596cc | 2002 - 2005 | N40 B16 A | Hatchback | Petrol |
| BMW | 3 Compact (E46) | 316 ti / 115hp / 1796cc | 2001 - 2005 | N42 B18 A/N46 B18 A | Hatchback | Petrol |
| BMW | 3 Compact (E46) | 318 td / 115hp / 1995cc | 2003 - 2005 | M47 D20 (204D4) | Hatchback | Diesel |
| BMW | 3 Compact (E46) | 318 ti / 136hp / 1995cc | 2001 - 2004 | N42 B20 A/N46 B20 A | Hatchback | Petrol |
| BMW | 3 Compact (E46) | 318 ti / 143hp / 1995cc | 2001 - 2004 | N42 B20 A/N46 B20 A | Hatchback | Petrol |
| BMW | 3 Compact (E46) | 320 td / 150hp / 1995cc | 2001 - 2005 | M47 D20 (204D4) | Hatchback | Diesel |
| BMW | 3 Compact (E46) | 320 td / 136hp / 1995cc | 2001 - 2002 | M47 D20 (204D4) | Hatchback | Diesel |
| BMW | 3 Compact (E46) | 325 ti / 192hp / 2494cc | 2001 - 2004 | M54 B25 (256S5) | Hatchback | Petrol |
| BMW | 3 Convertible (E36) | 318 i / 115hp / 1796cc | 1994 - 1999 | M43 B18 (184E2) | Convertible | Petrol |
| BMW | 3 Convertible (E36) | 320 i / 150hp / 1990cc | 1993 - 1999 | M50 B20 (206S2)/M52 B20 (206S3) | Convertible | Petrol |
| BMW | 3 Convertible (E36) | 323 i / 170hp / 2494cc | 1995 - 1999 | M52 B25 (256S3) | Convertible | Petrol |
| BMW | 3 Convertible (E36) | 325 i / 192hp / 2494cc | 1993 - 1995 | M50 B25 (256S2) | Convertible | Petrol |
| BMW | 3 Convertible (E36) | 328 i / 193hp / 2793cc | 1995 - 1999 | M52 B28 (286S1) | Convertible | Petrol |
| BMW | 3 Convertible (E46) | 318 Ci / 150hp / 1995cc | 2004 - 2006 | N46 B20 A/N46 B20 C | Convertible | Petrol |
| BMW | 3 Convertible (E46) | 318 Ci / 143hp / 1995cc | 2001 - 2007 | N42 B20 A/N46 B20 A | Convertible | Petrol |
| BMW | 3 Convertible (E46) | 318 Ci / 136hp / 1995cc | 2000 - 2006 | N42 B20 A/N46 B20 A | Convertible | Petrol |
| BMW | 3 Convertible (E46) | 320 Cd / 150hp / 1995cc | 2005 - 2007 | M47 D20 (204D4) | Convertible | Diesel |
| BMW | 3 Convertible (E46) | 320 Ci / 163hp / 2171cc | 2006 - 2007 | M54 B22 (226S1) | Convertible | Petrol |
| BMW | 3 Convertible (E46) | 320 Ci / 170hp / 2171cc | 2000 - 2007 | M54 B22 (226S1) | Convertible | Petrol |
| BMW | 3 Convertible (E46) | 323 Ci / 170hp / 2494cc | 2000 | M52 B25 (256S4) | Convertible | Petrol |
| BMW | 3 Convertible (E46) | 323 Ci / 163hp / 2494cc | 2000 | M52 B25 (256S4) | Convertible | Petrol |
| BMW | 3 Convertible (E46) | 325 Ci / 192hp / 2494cc | 2000 - 2006 | M54 B25 (256S5) | Convertible | Petrol |
| BMW | 3 Coupe (E36) | 316 i / 102hp / 1596cc | 1993 - 1998 | M43 B16 (164E2) | Coupe | Petrol |
| BMW | 3 Coupe (E36) | 318 is / 140hp / 1895cc | 1995 - 1999 | M44 B19 (194S1) | Coupe | Petrol |
| BMW | 3 Coupe (E36) | 318 is / 140hp / 1796cc | 1992 - 1995 | M42 B18 (184S1) | Coupe | Petrol |
| BMW | 3 Coupe (E36) | 320 i / 150hp / 1990cc | 1991 - 1998 | M50 B20 (206S1)/M50 B20 (206S2)/M52 B20 (206S3) | Coupe | Petrol |
| BMW | 3 Coupe (E36) | 323 i / 170hp / 2494cc | 1995 - 1999 | M52 B25 (256S3) | Coupe | Petrol |
| BMW | 3 Coupe (E36) | 325 i / 192hp / 2494cc | 1991 - 1995 | M50 B25 (256S1)/M50 B25 (256S2) | Coupe | Petrol |
| BMW | 3 Coupe (E36) | 325 is / 192hp / 2494cc | 1991 - 1995 | M50 B25 (256S1)/M50 B25 (256S2) | Coupe | Petrol |
| BMW | 3 Coupe (E36) | 328 i / 193hp / 2793cc | 1995 - 1999 | M52 B28 (286S1) | Coupe | Petrol |
| BMW | 3 Coupe (E46) | 316 Ci / 105hp / 1596cc | 2000 - 2006 | M43 B16 (164E3) | Coupe | Petrol |
| BMW | 3 Coupe (E46) | 316 Ci / 115hp / 1596cc | 2002 - 2006 | N45 B16 A | Coupe | Petrol |
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
PAGID-T8168SP2001
Manufactured by
Pagid Racing

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.