The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Vous possédez un compte ?
Connectez-vous pour payer plus vite.
Spring into Savings! Enjoy 10% off a wide range of car parts with no minimum spend. Hurry, these blooming deals won’t last long!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
Spring Into Performance – 10% OFF with MLPROMO10
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Spring is the perfect time for a refresh! Give your ride the refresh it deserves this spring with 10% OFF! Boost performance, enhance style, or take care of maintenance—no minimum spend, no usage limits. Some exclusions apply, but with hundreds of thousands of products on offer, the possibilities are endless.
Ready to spring into action? Subscribe to our newsletter and unlock your discount today!
Use MLPROMO10 at checkout and gear up for spring!
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Enjoy 10% off a wide range of products! Use Code MLPROMO10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Spring into Savings! Get 10% OFF with code MLPROMO10. Shop here
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Shop over 1.2M+ products from 1.4K+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Pagid
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8191SP2001
, Compliance: R90 - Suitable for road use.
Brake System: Teves
Width [mm]: 155.1
Height 1 [mm]: 63
Height 2 [mm]: 68
Thickness [mm]: 18
Wear Warning Contact: not prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
RENAULT |
410600011R |
RENAULT |
410602309R |
RENAULT |
410605055R |
RENAULT |
410607585R |
RENAULT |
440608746R |
SAMSUNG |
410600311R |
SAMSUNG |
410602309R |
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| RENAULT | CLIO IV (BH_) | 1.6 RS (BHJ4, BHJ6, BHMM) / 200hp / 1618cc | 2013 - 2021 | M5M 400/M5M 401/M5M 450 | Hatchback | Petrol |
| RENAULT | CLIO IV (BH_) | 1.6 RS Trophy (BHJ4, BHJ6) / 220hp / 1618cc | 2015 - 2021 | M5M 401 | Hatchback | Petrol |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.2 TCe (JZ11, JZ28) / 116hp / 1197cc | 2012 - 2016 | H5F 400 | MPV | Petrol |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.2 TCe (JZ16) / 132hp / 1197cc | 2013 - 2016 | H5F 404 | MPV | Petrol |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.2 TCe (JZ28) / 131hp / 1197cc | 2014 - 2016 | H5F 408 | MPV | Petrol |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.4 16V (JZ0F) / 131hp / 1397cc | 2009 - 2016 | H4J 700 | MPV | Petrol |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.5 dCi (JZ02, JZ0R) / 95hp / 1461cc | 2010 - 2016 | K9K 846 | MPV | Diesel |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) / 110hp / 1461cc | 2009 - 2016 | K9K 636/K9K 656/K9K 657/K9K 836/K9K 837 | MPV | Diesel |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.5 dCi (JZ0A) / 86hp / 1461cc | 2009 - 2016 | K9K 830 | MPV | Diesel |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.5 dCi (JZ0B, JZ07) / 106hp / 1461cc | 2009 - 2016 | K9K 832 | MPV | Diesel |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.6 16V (JZ0U) / 109hp / 1598cc | 2009 - 2016 | K4M 858 | MPV | Petrol |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.6 16V Bifuel (JZ1Y) / 107hp / 1598cc | 2012 - 2016 | K4M 866 | MPV | Petrol/Liquified Petroleum Gas (LPG) |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.6 16V Bifuel (JZ1Y) / 110hp / 1598cc | 2009 - 2016 | K4M 866 | MPV | Petrol/Liquified Petroleum Gas (LPG) |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.6 dCi (JZ00, JZ12) / 130hp / 1598cc | 2011 - 2016 | R9M 402/R9M 404/R9M 414 | MPV | Diesel |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.6 E85 (JZ03, JZ1Y) / 110hp / 1598cc | 2009 - 2016 | K4M 866 | MPV | Petrol/Ethanol |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 1.9 dCi (JZ0J, JZ0N, JZ1K, JZ1S) / 131hp / 1870cc | 2009 - 2016 | F9Q 870/F9Q 872 | MPV | Diesel |
| RENAULT | GRAND SCÃNIC III (JZ0/1_) | 2.0 16V (JZ0G) / 140hp / 1997cc | 2009 - 2016 | M4R 711 | MPV | Petrol |
| RENAULT | LAGUNA Coupe (DT0/1) | 2.0 16V Turbo / 170hp / 1998cc | 2008 - 2015 | F4R 811/F4Rt 811 | Coupe | Petrol |
| RENAULT | LAGUNA Coupe (DT0/1) | 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... / 150hp / 1995cc | 2008 - 2015 | M9R 744/M9R 748/M9R 754/M9R 802/M9R 805/M9R 808/M9R 814/M9R 845/M9R 854/M9R 858 | Coupe | Diesel |
| RENAULT | LAGUNA Coupe (DT0/1) | 2.0 dCi (DT0M, DT0N, DT0S, DT19, DT1F) / 173hp / 1995cc | 2008 - 2015 | M9R 800/M9R 806/M9R 809/M9R 815/M9R 849/M9R 854/M9R 857 | Coupe | Diesel |
| RENAULT | LAGUNA Coupe (DT0/1) | 2.0 dCi GT (DT11, DT1E, DT1N) / 178hp / 1995cc | 2008 - 2015 | M9R 816/M9R 820/M9R 828 | Coupe | Diesel |
| RENAULT | LAGUNA Coupe (DT0/1) | 2.0 GT / 204hp / 1998cc | 2008 - 2015 | F4R 800 | Coupe | Petrol |
| RENAULT | LAGUNA Coupe (DT0/1) | 3.5 V6 (DT0P) / 238hp / 3498cc | 2008 - 2015 | V4Y 713 | Coupe | Petrol |
| RENAULT | LAGUNA III (BT0/1) | 2.0 16V (BT05, BT0F, BT0W) / 140hp / 1998cc | 2007 - 2012 | M4R 704 | Hatchback | Petrol |
| RENAULT | LAGUNA III (BT0/1) | 2.0 16V Hi-Flex (BT1H, BT1G, BT1K) / 140hp / 1997cc | 2007 - 2015 | M4R 726 | Hatchback | Petrol/Ethanol |
| RENAULT | LAGUNA III (BT0/1) | 2.0 16V Turbo / 170hp / 1998cc | 2007 - 2015 | F4R 811 | Hatchback | Petrol |
| RENAULT | LAGUNA III (BT0/1) | 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... / 150hp / 1995cc | 2007 - 2015 | M9R 742/M9R 744/M9R 746/M9R 748/M9R 754/M9R 802/M9R 805/M9R 808/M9R 814/M9R 845/M9R 854/M9R 858 | Hatchback | Diesel |
| RENAULT | LAGUNA III (BT0/1) | 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) / 131hp / 1995cc | 2007 - 2015 | M9R 742/M9R 744/M9R 802/M9R 814/M9R 854/M9R 858 | Hatchback | Diesel |
| RENAULT | LAGUNA III (BT0/1) | 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) / 173hp / 1995cc | 2008 - 2015 | M9R 800/M9R 806/M9R 809/M9R 815/M9R 849/M9R 854/M9R 857/M9R 858 | Hatchback | Diesel |
| RENAULT | LAGUNA III (BT0/1) | 2.0 dCi GT (BT11, BT1E, BT1N) / 178hp / 1995cc | 2008 - 2015 | M9R 816/M9R 820/M9R 828 | Hatchback | Diesel |
| RENAULT | LAGUNA III Sport Tourer (KT0/1) | 2.0 16V (KT0F, KT0W) / 140hp / 1998cc | 2007 - 2015 | M4R 704 | Estate | Petrol |
| RENAULT | LAGUNA III Sport Tourer (KT0/1) | 2.0 16V Hi-Flex (KT1H, KT1G, KT1K) / 140hp / 1997cc | 2007 - 2015 | M4R 704/M4R 726 | Estate | Petrol/Ethanol |
| RENAULT | LAGUNA III Sport Tourer (KT0/1) | 2.0 16V Turbo / 170hp / 1998cc | 2007 - 2015 | F4R 811 | Estate | Petrol |
| RENAULT | LAGUNA III Sport Tourer (KT0/1) | 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) / 150hp / 1995cc | 2007 - 2015 | M9R 742/M9R 744/M9R 802/M9R 805/M9R 808/M9R 814/M9R 845/M9R 854/M9R 858 | Estate | Diesel |
| RENAULT | LAGUNA III Sport Tourer (KT0/1) | 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) / 131hp / 1995cc | 2007 - 2015 | M9R 742/M9R 744/M9R 802/M9R 814/M9R 854/M9R 858 | Estate | Diesel |
| RENAULT | LAGUNA III Sport Tourer (KT0/1) | 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) / 173hp / 1995cc | 2008 - 2015 | M9R 800/M9R 806/M9R 809/M9R 815/M9R 849/M9R 854/M9R 857/M9R 858 | Estate | Diesel |
| RENAULT | LAGUNA III Sport Tourer (KT0/1) | 2.0 dCi GT (KT11, KT1E, KT1N) / 178hp / 1995cc | 2008 - 2015 | M9R 816/M9R 820/M9R 828 | Estate | Diesel |
| RENAULT | LATITUDE (L70_) | 1.5 dCi (L70R, L731) / 110hp / 1461cc | 2010 - 2025 | K9K 782/K9K 849 | Saloon | Diesel |
| RENAULT | LATITUDE (L70_) | 2.0 16V (L70B) / 140hp / 1997cc | 2011 - 2025 | M4R 746 | Saloon | Petrol |
| RENAULT | LATITUDE (L70_) | 2.0 dCi 150 (L70H) / 150hp / 1995cc | 2011 - 2025 | M9R 824/M9R 846 | Saloon | Diesel |
| RENAULT | LATITUDE (L70_) | 2.0 dCi 175 (L70Y, L734) / 173hp / 1995cc | 2011 - 2025 | M9R 804/M9R 817/M9R 839/M9R 844 | Saloon | Diesel |
| RENAULT | LATITUDE (L70_) | 2.5 V6 (L702, L703, L704, L707) / 177hp / 2495cc | 2011 - 2025 | 2ZV 604 | Saloon | Petrol |
| RENAULT | MEGANE CC (EZ0/1_) | 2.0 dCi (EZ0L) / 160hp / 1995cc | 2010 - 2015 | M9R 610 | Convertible | Diesel |
| RENAULT | MEGANE CC (EZ0/1_) | 2.0 TCe (EZ1T) / 180hp / 1998cc | 2010 - 2015 | F4R 870/F4R 872 | Convertible | Petrol |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 dCi / 163hp / 1995cc | 2012 - 2015 | M9R 610 | Coupe | Diesel |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 dCi (DZ0L) / 160hp / 1995cc | 2009 - 2015 | M9R 610 | Coupe | Diesel |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 dCi (DZ0Y) / 150hp / 1995cc | 2009 - 2015 | M9R 615 | Coupe | Diesel |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 TCe / 190hp / 1998cc | 2012 - 2015 | F4R 872 | Coupe | Petrol |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 TCe (DZ0K) / 180hp / 1998cc | 2008 - 2015 | F4R 870 | Coupe | Petrol |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 2.0 TCe 220 / 220hp / 1998cc | 2013 - 2015 | F4R 874 | Coupe | Petrol |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 dCi / 163hp / 1995cc | 2012 - 2015 | M9R 610 | Estate | Diesel |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 dCi (KZ0L) / 160hp / 1995cc | 2009 - 2015 | M9R 610 | Estate | Diesel |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 dCi (KZ0Y) / 150hp / 1995cc | 2010 - 2015 | M9R 615 | Estate | Diesel |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 TCe / 220hp / 1998cc | 2012 - 2016 | F4R 874 | Estate | Petrol |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 TCe / 190hp / 1998cc | 2012 - 2015 | F4R 872 | Estate | Petrol |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 2.0 TCe (KZ0K, KZ1T) / 180hp / 1998cc | 2008 - 2015 | F4R 870/F4R 872 | Estate | Petrol |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 dCi / 163hp / 1995cc | 2012 - 2015 | M9R 610 | Hatchback | Diesel |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 dCi (BZ0L) / 160hp / 1995cc | 2009 - 2015 | M9R 610 | Hatchback | Diesel |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 dCi (BZ0Y) / 150hp / 1995cc | 2010 - 2015 | M9R 615 | Hatchback | Diesel |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 TCe / 190hp / 1998cc | 2012 - 2015 | F4R 872 | Hatchback | Petrol |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 TCe (BZ0K) / 180hp / 1998cc | 2008 - 2015 | F4R 870 | Hatchback | Petrol |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 TCe 220 / 220hp / 1998cc | 2013 - 2016 | F4R 874 | Hatchback | Petrol |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.2 TCe / 131hp / 1197cc | 2014 - 2016 | H5F 408 | MPV | Petrol |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.2 TCe / 116hp / 1197cc | 2012 - 2016 | H5F 400 | MPV | Petrol |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.2 TCe (JZ16) / 132hp / 1197cc | 2013 - 2016 | H5F 404/H5F 408 | MPV | Petrol |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.4 16V (JZ0F, JZ1V) / 131hp / 1397cc | 2009 - 2016 | H4J 700 | MPV | Petrol |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.5 dCi / 106hp / 1461cc | 2009 - 2016 | K9K 832 | MPV | Diesel |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.5 dCi / 86hp / 1461cc | 2009 - 2016 | K9K 830 | MPV | Diesel |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.5 dCi / 110hp / 1461cc | 2009 - 2016 | K9K 636/K9K 656/K9K 657/K9K 836/K9K 837 | MPV | Diesel |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.5 dCi (JZ02, JZ0R) / 95hp / 1461cc | 2010 - 2016 | K9K 846 | MPV | Diesel |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.6 16V (JZ0U, JZ1B) / 110hp / 1598cc | 2009 - 2016 | K4M 858/K4M R 858 | MPV | Petrol |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.6 16V Bifuel / 110hp / 1598cc | 2009 - 2016 | K4M 866 | MPV | Petrol/Liquified Petroleum Gas (LPG) |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.6 dCi (JZ00, JZ12) / 130hp / 1598cc | 2011 - 2016 | R9M 402/R9M 404/R9M 414 | MPV | Diesel |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.6 E85 (JZ03, JZ1Y) / 110hp / 1598cc | 2009 - 2016 | K4M 866 | MPV | Petrol/Ethanol |
| RENAULT | SCÃNIC III (JZ0/1_) | 1.9 dCi (JZ0J, JZ1J, JZ1K, JZ1S) / 131hp / 1870cc | 2009 - 2016 | F9Q 870/F9Q 872 | MPV | Diesel |
| RENAULT | SCÃNIC III (JZ0/1_) | 2.0 16V / 137hp / 1997cc | 2008 - 2016 | M4R 711 | MPV | Petrol |
| RENAULT | SCÃNIC III (JZ0/1_) | 2.0 16V (JZ0G, JZ0P, JZ1E, JZ1P) / 140hp / 1997cc | 2009 - 2016 | M4R 710/M4R 711/M4R 713 | MPV | Petrol |
| RENAULT | SCÃNIC III (JZ0/1_) | 2.0 dCi (JZ0L) / 160hp / 1995cc | 2009 - 2016 | M9R 610 | MPV | Diesel |
| RENAULT | SCÃNIC III (JZ0/1_) | 2.0 dCi (JZ0Y, JZ26) / 150hp / 1995cc | 2009 - 2016 | M9R 615 | MPV | Diesel |
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
PAGID-T8191SP2001
Manufactured by
Pagid Racing

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.